About the Track
| Track Length: | 2.5km (1.6 miles) |
| Number of Turns: | 11 |
| Elevation Change: | |
| Longest Straight: | |
| Direction: | Clockwise |
| Surface: | |
| Track Width: | 30 feet |
| Noise Restriction: | |
| Speed Restriction: |
| Resources | There is no air or fuel available at the track. Pump gas (87-91 octane) is available 15-20 minutes away. Where can I buy gas in Nova Scotia? |
| Facilities | Washrooms, Showers. There is no potable water onsite. |
| Food | There is scheduled to be a mobile canteen on-site. You are welcome to bring your own food and refreshments. Alcohol is not permitted in the paddock area until after all racing is finished. Glass bottles are not permitted at the track. Shubenacadie is about 8 kms from the track where you could pick something up on your way in. |
| Accommodations | Camping will be permitted on site. Campfires |
| Disposal | Garbage and Hazardous waste |
| Paddock Rules | Refueling, Jacking Vehicles, Parking |
| Gate Hours |












RSS

